Compare financing, service packages and terms of Swiss leasing providers at a glance.
| Price per month | from CHF 43 | from CHF 153 |
| Google Review | 4.6 / 5.0 | 4.6 / 5.0 |
| Offers | 4318 active offers | 483 active offers |
| Insurance | ||
| Liability Insurance | Optional extra An integrated insurance solution can be chosen. | Optional extra Optional über All-in-One-Services zubuchbar. — Versicherung ist im Basis-Leasing nicht enthalten und kann optional über All-in-One-Services abonniert werden. |
| Comprehensive (Full Casco) Insurance | Optional extra Mandatory for new vehicles; an integrated insurance solution can be chosen. | Optional extra Für Leasing erforderlich; optional über All-in-One-Services. — Vollkasko ist für das Leasing erforderlich und über All-in-One-Services optional kombinierbar. |
| Parking Damage Protection | Optional extra May be part of the integrated insurance. | Optional extra Optional über All-in-One-Services. |
| Glass Breakage Insurance | Optional extra May be part of the integrated insurance. | Optional extra Optional über All-in-One-Services. |
| Gross Negligence Cover | Optional extra May be part of the integrated insurance. | No information Gross Negligence Cover |
| Passenger accident insurance | Optional extra May be part of the integrated insurance. | No information Passenger accident insurance |
| Price & Conditions | ||
| One-time base fee | Included No flat start fee. | Included No start fee — In den Gowago AGB ist keine pauschale Startgebühr aufgeführt. |
| Deposit | Included No deposit. — No flat deposit. | Included No deposit. — Für das Leasing über Gowago / Migros Bank wird regulär keine separate Kaution verlangt. |
| Deposit | Optional extra A special payment of up to 49.9% of the object value, including extras, is possible before delivery. | Included Anzahlung flexibel von 0% bis 25% wählbar. — Anzahlung kann im Konfigurator ab CHF 0 bis max. 25% gewählt werden. |
| Early termination | Included Early termination — Early termination is possible depending on the KKG status, but with retroactive recalculation and potential additional costs. | Not included Feste Leasinglaufzeit gemäss Vertrag. — Verbindliche Leasingkonditionen und Laufzeit gemäss Leasingvertrag. |
| Price guarantee during term | Included Price guarantee during term — The leasing rate may adjust in case of changes in VAT or fees; for non-KKG contracts, also before delivery in case of price changes. | No information |
| Mileage & Duration | ||
| Included kilometers | Included Included kilometers — The leasing rate is based on the agreed annual mileage. | Included 10'000 bis 30'000 km/Jahr wählbar. — Unterstützte Laufleistungen: 10'000, 15'000, 20'000, 25'000 oder 30'000 km/Jahr. |
| Minimum term | Included Minimum term — The contract is concluded for a fixed, chosen duration. | Included Laufzeiten 24, 36, 48 oder 60 Monate. — Unterstützte Leasinglaufzeiten: 24, 36, 48 oder 60 Monate. |
| Cancellation period after minimum term | Included Cancellation period after minimum term — KKG contracts: at least 30 days notice at the end of a three-month leasing period; non-KKG contracts: written notice at any time at the end of a contract month. | No information |
| Extra kilometer costs | Included Extra kilometer costs — Additional kilometers will be charged at the end of the contract; the amount is determined by the contract. | Included Abrechnung Mehrkilometer gemäss Leasingvertrag. |
| Registration & Admin | ||
| Vehicle Taxes | Not included Vehicle Taxes | Optional extra Optional über All-in-One-Services. — Steuern sind im reinen Leasing nicht enthalten, aber über All-in-One-Services kombinierbar. |
| Registration | Not included Registration — The vehicle must be registered in the name of the lessee. | Included Abwicklung über Partnerhändler. |
| Service & Maintenance | Optional extra For a contractually agreed service. — Optional service; includes maintenance work according to manufacturer specifications, including materials. | Optional extra Optional über All-in-One-Services. — Wartung & erweiterte Garantie optional über All-in-One-Services kombinierbar. |
| MFK | Not included MFK | Optional extra Optional über All-in-One-Services. |
| Motorway vignette | Included Initial vignette | No information Motorway vignette |
| Reminder Fees / Payment Delay | Included Reminder Fees / Payment Delay — 1st reminder CHF 25 excl. VAT; 2nd reminder and further CHF 50 excl. VAT; additionally late interest. | No information |
| Tires | ||
| Tyre Change Service | Optional extra Tire/wheel change service selectable. — Includes seasonal remounting, including materials and disposal of replaced tires. | Optional extra Optional über All-in-One-Services. |
| Tyre Storage | Optional extra Tire or wheel storage service available. — Professional seasonal storage is included only as an option. | No information Tyre Storage |
| Summer Tyres | Optional extra The number of tires agreed in the contract is covered by the tire service. — The tire service covers the number of tires agreed in the contract; this includes summer tires. | Optional extra Optional über All-in-One-Services. — Reifen können über Gowago All-in-One-Services kombiniert werden. |
| Winter Tyres | Optional extra The number of tires agreed in the contract is covered by the tire service. — The tire service covers the number of tires agreed upon in the contract; this includes winter tires. | Optional extra Optional über All-in-One-Services. — Winterreifen können über Gowago All-in-One-Services kombiniert werden. |
| Tire wear | Optional extra Tire costs are covered within the scope of the contractually agreed number of tires. — No default unlimited tire wear. | Optional extra Optional über All-in-One-Services. |
| Contract Flexibility & Fees | ||
| Test drive | Included Test drive | No information Test drive |
| Trade-in old car | Included Trade-in old car | Included Trade-In-Service (Ankauf bestehendes Auto) verfügbar. — Digitaler Trade-In-Service optional nutzbar. |
| Home delivery | Optional extra Home delivery | Optional extra Abholung am Partnerstandort inklusive; Heimlieferung gegen Gebühr. — Fahrzeugabholung am Partnerstandort, optionaler Lieferservice gegen Gebühr. |
| Express delivery | Optional extra Express delivery | No information |
| Pickup on return | Optional extra Pickup on return | No information |
| Return outside opening hours | Included Return outside opening hours — Dropping off outside of opening hours is possible; the created condition report is then considered approved. | No information |
| Services | ||
| Digital access | Included Digital access — Electronic communication and leasing portal. | Included Komplett digitaler Online-Antrag & Vertragsunterzeichnung. — Persönliches Konto, Online-Leasingantrag und elektronische Signatur inkl. Videoidentifikation. |
| Digital Damage Report | Included Digital Damage Report — Electronic communication and leasing portal. | No information Digital Damage Report |
| Running Costs | ||
| Fuel discount | Included On the website https://www.amag-leasing.ch/en/fuel-card.html | Not included Fuel discount |
| Electric discount (Vehicles) | Included On the website https://www.amag-leasing.ch/en/fuel-card.html | Not included Electric discount (Vehicles) |
| Charging card / Charge access | Included On the website https://www.amag-leasing.ch/en/fuel-card.html | Not included Charging card / Charge access |
| AdBlue included | Optional extra AdBlue included — About the additional service for fluids, only in connection with service work. | No information |
| Wiper fluid / Supplies | Optional extra Wiper fluid / Supplies — About the additional service Fluids and only in connection with service work. | Not included Wiper fluid / Supplies |
| Return | ||
| Vehicle cleaning on return | Optional extra Vehicle cleaning on return — The vehicle must be returned in clean condition. | No information Vehicle cleaning on return |
| Additional costs for heavy dirt | Optional extra Additional costs for heavy dirt — Upon return, the lessee is liable for repair costs beyond normal wear and tear. | No information |
| Additional costs for hair / smell | Optional extra Additional costs for hair / smell — Upon return, the lessee is liable for repair costs beyond normal wear and tear. | No information |
| Additional costs for smoking | Optional extra Additional costs for smoking — Upon return, the lessee is liable for repair costs beyond normal wear and tear. | No information |
| Fuel/Charge level on return | Optional extra Fuel/Charge level on return | No information |
| Usage & Abroad | ||
| Foreign travel | Included Foreign travel — Travel abroad is permitted, provided that legal and contractual requirements are met. | Included Gemäss Leasingvertrag / Versicherungsschutz. |
| Business use allowed | Included Business use allowed — Business use is specifically intended for company vehicles. | Included Privat- und Business-Leasing verfügbar. — Sowohl Private Leasing als auch Business Leasing über die Migros Bank AG möglich. |
| Driver Profile | ||
| Minimum age | 18 years | 18 years — Mindestalter 18 Jahre (Volljährigkeit) und offizieller Wohnsitz in der Schweiz. |
| Additional Drivers | Included Additional Drivers — Persons living in the same household may use the vehicle free of charge; for company vehicles, this also includes employees under certain conditions. | Included Gemäss Versicherungs- und Leasingbedingungen. |
| Pets allowed | Included Pets allowed — The vehicle must be returned in clean condition. | No information |
| Smoking allowed | Included Smoking allowed — The vehicle must be returned in clean condition. | No information |
| Angebote anzeigen | Angebote anzeigen |
Swiss leasing providers differ mainly on down payment, residual value, excess mileage fees, early termination terms and optional service or insurance packages (comprehensive insurance, maintenance, tires).
Read leasing guide →While traditional leasing handles road taxes, insurance and servicing separately, an all-inclusive car subscription bundles them into one fixed monthly rate.
View all providers →